| Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BHARTIARTL | Up | |||||||
| 2 | CIPLA | Up | |||||||
| 3 | COALINDIA | Up | |||||||
| 4 | GRASIM | Up | |||||||
| 5 | LT | Up | |||||||
| 6 | M&M | Up | |||||||
| 7 | NTPC | Up | |||||||
| 8 | TATAMOTORS | Up | |||||||
| 9 | TITAN | Up | |||||||
| 10 | ULTRACEMCO | Up | |||||||
| 11 | VEDL | Up | |||||||
| 12 | WIPRO | Up | |||||||
| 13 | ZEEL | Up |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment