Shortlisted stock list for 13-10-2020
| Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CoalINDIA | Up | |||||||
| 2 | NTPC | Up | |||||||
| 3 | POWERGRID | Up | |||||||
| 4 | ADANIPORTS | Up | |||||||
| 5 | DRREDDY | Up | |||||||
| 6 | EICHERMOT | Up | |||||||
| 7 | HCLTECH | Up | |||||||
| 8 | INFRATEL | Up | |||||||
| 9 | MARUTI | Up | |||||||
| 10 | POWERGRID | Up |
No comments:
Post a Comment