List of stocks for 30-09-2020:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | ADANIPORTS | ||||||||
2 | CIPLA | ||||||||
3 | HCLTECH | ||||||||
4 | ICICIBANK | ||||||||
5 | ONGC | ||||||||
6 | WIPRO | ||||||||
7 | HINDALCO | ||||||||
8 | POWERGRID | ||||||||
9 | INFRATEL |
List of stocks for 30-09-2020:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | ADANIPORTS | ||||||||
2 | CIPLA | ||||||||
3 | HCLTECH | ||||||||
4 | ICICIBANK | ||||||||
5 | ONGC | ||||||||
6 | WIPRO | ||||||||
7 | HINDALCO | ||||||||
8 | POWERGRID | ||||||||
9 | INFRATEL |
Results of the trade today:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | Zeel | Up | 207.45 | 204.25 | 212.7 | 3.2 | 5.25 | 1:1.6 | Exited when resistance formation happend at 10:35-40, in the subsequent move. |
2 | DRReddy | Up | No entry | ||||||
3 | INDUSINDBANK | Up | No entry | Could have managed a short entry at the rejection at the opening. Couldn't manage entry. | |||||
4 | WIPRO | Up | 315.3 | 313.05 | 313.05 | 2.25 | -2.25 | 1:-1 | Should have existed near 316.9-317.6. |
5 | HDFCBANK | Up | No entry | Could have entered near 1055, but couldn't manage. | |||||
6 | HCLTECH | Up | No entry | Couldn't find any entry. |
Stock list for tomorrow:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | Zeel | Up | |||||||
2 | DRReddy | Up | |||||||
3 | INDUSINDBANK | Up | |||||||
4 | WIPRO | Up | |||||||
5 | HDFCBANK | Up |
Results of the trade on 28-09-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | HCLTECH | Up | 826.2 | 820.5 | 834.5 | 5.7 | 8.3 | 1:1.5 | Reached up to the high of 844 |
2 | TECHM | Up | No entry | Moved up to 784, couldn't get an entry. | |||||
3 | RELIANCE | Up | 2211.4 | 2207 | 2237 | 4.4 | 25.6 | 1:5.8 | Moved very well. |
4 | BAJAJFINSV | Up | No entry | Should have entered at 3242.65, but missed it. Later did not attempt. | |||||
5 | BPCL | Up | No entry | Should have entered at 379.40, but missed it. |
List of stocks to watch out for 28-09-2020:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Comment |
---|---|---|---|---|---|---|
1 | HCLTECH | Up | |
|
|
|
2 | TECHM | Up | |
|
|
|
3 | RELIANCE | Up | |
|
|
|
4 | BAJAJFINSV | Up | |
|
|
|
5 | BPCL | Up | |
|
|
First Bi-monthly Monetary Policy Statement for 2018-19 | : | April 4 and 5, 2018 |
Second Bi-monthly Monetary Policy Statement for 2018-19 | : | June 5 and 6, 2018 |
Third Bi-monthly Monetary Policy Statement for 2018-19 | : | July 31 and August 1, 2018 |
Fourth Bi-monthly Monetary Policy Statement for 2018-19 | : | October 3 and 4, 2018 |
Fifth Bi-monthly Monetary Policy Statement for 2018-19 | : | December 4 and 5, 2018 |
Sixth Bi-monthly Monetary Policy Statement for 2018-19 | : | February 5 and 6, 2019 |