Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | AXISBANK | Up | |||||||
2 | BPCL | Up | |||||||
3 | COALINDIA | Up | |||||||
4 | DRREDDY | Up | |||||||
5 | EICHERMOT | Up | |||||||
6 | GRASIM | Up | |||||||
7 | HEROMOTOCO | Up | |||||||
8 | HINDALCO | Up | |||||||
9 | IOC | Up | |||||||
10 | ONGC | Up | |||||||
11 | RELIANCE | Up |
Wednesday, October 7, 2020
Stock list for 07-10-2020
Shortlisted stocks for 07-10-2020
Tuesday, October 6, 2020
Results for 06-10-2020
Results of the trades on 06-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BHARTIARTL | Up | No entry | ||||||
2 | CIPLA | Up | No entry | ||||||
3 | COALINDIA | Up | No entry | ||||||
4 | GRASIM | Up | No entry | ||||||
5 | LT | Up | No entry | ||||||
6 | M&M | Up | 614.75 | 608.9 | 632 | 5.85 | 17.25 | 1:2.9 | |
7 | NTPC | Up | No entry | ||||||
8 | TATAMOTORS | Up | 137.9 | 135.9 | 144.8 | 2 | 6.9 | 1:3.5 | |
9 | TITAN | Up | No entry | ||||||
10 | ULTRACEMCO | Up | No entry | ||||||
11 | VEDL | Up | No entry | ||||||
12 | WIPRO | Up | No entry | ||||||
13 | ZEEL | Up | No entry |
Shortlisted stock list for 06-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BHARTIARTL | Up | |||||||
2 | CIPLA | Up | |||||||
3 | COALINDIA | Up | |||||||
4 | GRASIM | Up | |||||||
5 | LT | Up | |||||||
6 | M&M | Up | |||||||
7 | NTPC | Up | |||||||
8 | TATAMOTORS | Up | |||||||
9 | TITAN | Up | |||||||
10 | ULTRACEMCO | Up | |||||||
11 | VEDL | Up | |||||||
12 | WIPRO | Up | |||||||
13 | ZEEL | Up |
Monday, October 5, 2020
Stock list for trading on 05-10-2020
Shortlisted stock list for 05-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | HEROMOTOCO | Up | |||||||
2 | HINDUNILVR | Up | |||||||
3 | INFY | Up | |||||||
4 | ITC | Up | |||||||
5 | MARUTI | Up | |||||||
6 | NTPC | Up | |||||||
7 | RELIANCE | Up | |||||||
8 | TATAMOTORS | Up | |||||||
9 | ULTRACEMCO | Up | |||||||
10 | JSWSTEEL | Up | |||||||
11 | WIPRO | Up | |||||||
12 | INDUSINDBK | Up | |||||||
13 | DRREDDY | Up |
Thursday, October 1, 2020
Trade results for 01-10-2020
Trades taken based on the stock list and the corresponding results:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BRITANNIA | Up | No entry | ||||||
2 | BPCL | Up | 354.9 | 353.9 | 353.9 | 1 | -1 | 1:-1 | |
3 | GRASIM | Up | 738.75 | 736 | 751 | 2.75 | 12.25 | 1:4.5 | |
4 | ITC | Up | 172.6 | 171.95 | 171.95 | 0.65 | -0.65 | 1:-1 | |
5 | ULTRACEMCO | Up | No entry | ||||||
6 | ONGC | Up | No entry | ||||||
7 | BAJFINANCE | Up | No entry | ||||||
8 | CIPLA | Up | 776.5 | 774.2 | 774.2 | 2.3 | -2.3 | 1:-1 | Early entry |
9 | GAIL | Up | No entry |
Stocks list for 01-10-2020
Shortlisted stocks for 01-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BRITANNIA | Up | |||||||
2 | BPCL | Up | |||||||
3 | GRASIM | Up | |||||||
4 | ITC | Up | |||||||
5 | ULTRACEMCO | Up | |||||||
6 | ONGC | Up | |||||||
7 | BAJFINANCE | Up | |||||||
8 | CIPLA | Up |
Wednesday, September 30, 2020
Results of trade done on 30-09-2020
Trading results for 30-09-2020:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | ADANIPORTS | up | No entry | ||||||
2 | CIPLA | Up | 770 | 765.2 | 787 | 4.8 | 17 | 1:3.5 | Exiting at a significant level. |
3 | HCLTECH | up | 811.8 | 807.1 | 817.2 | 4.7 | 5.4 | 1:1.1 | Exiting as the resistance formation is visible. |
4 | ICICIBANK | up | No entry | ||||||
5 | ONGC | up | No entry | ||||||
6 | WIPRO | up | 311.45 | 309.5 | 313.5 | 1.95 | 2.05 | 1:1.1 | Exiting as the resistance formation is visible. |
7 | HINDALCO | up | No entry | ||||||
8 | POWERGRID | up | No entry | ||||||
9 | INFRATEL | up | No entry |
Subscribe to:
Posts (Atom)