Shortlisted stocks for 01-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BRITANNIA | Up | |||||||
2 | BPCL | Up | |||||||
3 | GRASIM | Up | |||||||
4 | ITC | Up | |||||||
5 | ULTRACEMCO | Up | |||||||
6 | ONGC | Up | |||||||
7 | BAJFINANCE | Up | |||||||
8 | CIPLA | Up |
Trade results are available at https://diary4trader.blogspot.com/2020/10/trade-results-for-01-10-2020.html
ReplyDelete