Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | AXISBANK | Up | |||||||
2 | BPCL | Up | |||||||
3 | COALINDIA | Up | |||||||
4 | DRREDDY | Up | |||||||
5 | EICHERMOT | Up | |||||||
6 | GRASIM | Up | |||||||
7 | HEROMOTOCO | Up | |||||||
8 | HINDALCO | Up | |||||||
9 | IOC | Up | |||||||
10 | ONGC | Up | |||||||
11 | RELIANCE | Up |
No comments:
Post a Comment