Trades taken based on the stock list and the corresponding results:
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BRITANNIA | Up | No entry | ||||||
2 | BPCL | Up | 354.9 | 353.9 | 353.9 | 1 | -1 | 1:-1 | |
3 | GRASIM | Up | 738.75 | 736 | 751 | 2.75 | 12.25 | 1:4.5 | |
4 | ITC | Up | 172.6 | 171.95 | 171.95 | 0.65 | -0.65 | 1:-1 | |
5 | ULTRACEMCO | Up | No entry | ||||||
6 | ONGC | Up | No entry | ||||||
7 | BAJFINANCE | Up | No entry | ||||||
8 | CIPLA | Up | 776.5 | 774.2 | 774.2 | 2.3 | -2.3 | 1:-1 | Early entry |
9 | GAIL | Up | No entry |
No comments:
Post a Comment