Results of the trades on 06-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | BHARTIARTL | Up | No entry | ||||||
2 | CIPLA | Up | No entry | ||||||
3 | COALINDIA | Up | No entry | ||||||
4 | GRASIM | Up | No entry | ||||||
5 | LT | Up | No entry | ||||||
6 | M&M | Up | 614.75 | 608.9 | 632 | 5.85 | 17.25 | 1:2.9 | |
7 | NTPC | Up | No entry | ||||||
8 | TATAMOTORS | Up | 137.9 | 135.9 | 144.8 | 2 | 6.9 | 1:3.5 | |
9 | TITAN | Up | No entry | ||||||
10 | ULTRACEMCO | Up | No entry | ||||||
11 | VEDL | Up | No entry | ||||||
12 | WIPRO | Up | No entry | ||||||
13 | ZEEL | Up | No entry |
No comments:
Post a Comment