Shortlisted stock list for 05-10-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | HEROMOTOCO | Up | |||||||
2 | HINDUNILVR | Up | |||||||
3 | INFY | Up | |||||||
4 | ITC | Up | |||||||
5 | MARUTI | Up | |||||||
6 | NTPC | Up | |||||||
7 | RELIANCE | Up | |||||||
8 | TATAMOTORS | Up | |||||||
9 | ULTRACEMCO | Up | |||||||
10 | JSWSTEEL | Up | |||||||
11 | WIPRO | Up | |||||||
12 | INDUSINDBK | Up | |||||||
13 | DRREDDY | Up |
No comments:
Post a Comment