Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | AXISBANK | Up | |||||||
2 | BRITANNIA | Up | |||||||
3 | CIPLA | Up | |||||||
4 | DRREDDY | Up | |||||||
5 | GAIL | Up | |||||||
6 | GRASIM | Up | |||||||
7 | HCLTECH | Up | |||||||
8 | HEROMOTOCO | Up | |||||||
9 | INDUSINDBK | Up | |||||||
10 | IOC | Up | |||||||
11 | ITC | Up | |||||||
12 | SBIN | Up | |||||||
13 | SHREECEM | Up | |||||||
14 | SUNPHARMA | Up | |||||||
15 | TECHM | Up |
No comments:
Post a Comment