Results of the trade on 28-09-2020
Sl. No. | Stock Name | Bias | Entry | Stop loss | Target achieved | Risk | Reward | Risk:Reward | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | HCLTECH | Up | 826.2 | 820.5 | 834.5 | 5.7 | 8.3 | 1:1.5 | Reached up to the high of 844 |
2 | TECHM | Up | No entry | Moved up to 784, couldn't get an entry. | |||||
3 | RELIANCE | Up | 2211.4 | 2207 | 2237 | 4.4 | 25.6 | 1:5.8 | Moved very well. |
4 | BAJAJFINSV | Up | No entry | Should have entered at 3242.65, but missed it. Later did not attempt. | |||||
5 | BPCL | Up | No entry | Should have entered at 379.40, but missed it. |
No comments:
Post a Comment