Monetary Policy Committee will meet six times during 2018-19 as indicated below:
First Bi-monthly Monetary Policy Statement for 2018-19 | : | April 4 and 5, 2018 |
Second Bi-monthly Monetary Policy Statement for 2018-19 | : | June 5 and 6, 2018 |
Third Bi-monthly Monetary Policy Statement for 2018-19 | : | July 31 and August 1, 2018 |
Fourth Bi-monthly Monetary Policy Statement for 2018-19 | : | October 3 and 4, 2018 |
Fifth Bi-monthly Monetary Policy Statement for 2018-19 | : | December 4 and 5, 2018 |
Sixth Bi-monthly Monetary Policy Statement for 2018-19 | : | February 5 and 6, 2019 |
On 6th June around 2pm RBI governor started the public statement and the outcome of the review was spelled out by 2:30-45pm.